
Split your household bills
Living with housemates has several benefits. It's an excellent way to meet new people and forge new friendships, and your living expenses are typically lower than if you lived on your own. One of the key challenges you may come across when you live with housemates is budgeting for common items and splitting household bills. As banking in Australia continues to become more technologically advanced, several apps have made it easier than ever to make sure everyone is paying their share of the household bills. Here are four apps that make splitting bills with your housemates quick and easy.
Easyshare
Developed especially for housemates, Easyshare makes it easy to upload bills and keep everyone in the loop on what's owed. To use the app, users simply download the app, add their payment details and invite their housemates to join. When a bill arrives, you can add the bill to the app. The app will calculate each person's share and organise payment. This can be done with all of the usual household expenses such as rent, electricity, gas, and internet. For other items such as shared groceries, you can set up an IOU to let a housemate know what's owing. The app will then debit the housemate's account. A 1.5 per cent transaction fee is charged for every transaction through the app.
Splitr
With Splitr, you can take a photo of a bill and the app will calculate the amount owing by each housemate. This app requires one person to make payment and collects reimbursements from the other housemates. For bills with a collection of items, such as a big grocery shop, you can assign payment for specific items to specific housemates.
Splitwise
With several features such as mediation services and "fairness" calculators, Splitwise is one of the more robust payment splitting apps available. To get started, add bill information into the app and detail how much money each housemate owes. The app also features an online ledger. This is handy if you want to keep track of multiple transactions and have a housemate pay you back in a lump sum.
The "fairness" calculator in the Splitwise app uses crowdsourced data to determine how costs should be split based on room size, air-conditioning and if housemates have shared or private bathrooms. Splitwise is free to download and doesn't have any transaction fees.
Finch
With Finch, users open a Finch account. This allows users to add funds to the Finch account. Credit and debit card details can also be added to make payments. If you make payments from the Finch account, there are no transaction fees. Money transfers between Finch users are instant.
With these apps, splitting the bills and other household expenses with your housemates doesn't have to be a headache. To make sure everyone is on the same page about splitting bills, it could be worthwhile having a short catch-up between all housemates, so you can all decide on an app, download it, and add each other straight away.
For more information or to discuss your real estate needs, give No Bull Real Estate a call on 02 49552624
December
06 Dec 2019 | Things to do around home these holidays
01 Dec 2019 | Mount Hutton Property Management
November
29 Nov 2019 | Buying Property with a Friend
25 Nov 2019 | Tips Every Renter Needs to Know
22 Nov 2019 | Morisset Property Management
20 Nov 2019 | Consumer Confidence is at a Four-Year Low
16 Nov 2019 | Co-Living is Providing New Living Spaces
09 Nov 2019 | Minmi Property Management
05 Nov 2019 | 0% Interest Rates and Start QE
01 Nov 2019 | Merewether Heights Property Management
October
30 Oct 2019 | Splitting Rent & Expenses with Housemates
23 Oct 2019 | Merewether Property Management
17 Oct 2019 | Mayfield West Property Management
15 Oct 2019 | Rental Market Best Affordability in 11 Years
11 Oct 2019 | Strengthen your Investment Strategy
08 Oct 2019 | 5 Steps to Get Your Rental Bond Back in Full
04 Oct 2019 | Mayfield East Property Management
02 Oct 2019 | 3 Key Steps for Property Investing Success
September
26 Sep 2019 | Mayfield Property Management
23 Sep 2019 | Is Australia headed for a 0% cash rate?
18 Sep 2019 | Maryville Property Management
16 Sep 2019 | House or apartment? Which is better?
11 Sep 2019 | Maryland Property Management
09 Sep 2019 | Top Tips for Spring Cleaning your Home
05 Sep 2019 | Lambton Property Management
03 Sep 2019 | Fragile Conditions in Construction Sector
August
30 Aug 2019 | Winter reading for the savvy investor
26 Aug 2019 | Kotara South Property Management
24 Aug 2019 | Freshen up your space in winter
20 Aug 2019 | Power of buying in good school catchments
18 Aug 2019 | Kotara Property Management
14 Aug 2019 | How to dress up a drab bathroom
12 Aug 2019 | The Junction Property Management
09 Aug 2019 | Another month, another rate cut
07 Aug 2019 | Jesmond Property Management
July
30 Jul 2019 | Islington Property Management
25 Jul 2019 | The Federal Election is over, now what?
19 Jul 2019 | The Hill Property Management
18 Jul 2019 | Multipurpose items for your home
15 Jul 2019 | Hexham Property Management
12 Jul 2019 | How to make tax time go smoothly
08 Jul 2019 | Hamilton South Property Management
06 Jul 2019 | 4 things when searching for a rental
04 Jul 2019 | ATO cracking down on deductions
02 Jul 2019 | Hamilton North Property Management
June
30 Jun 2019 | The case for renting over buying
24 Jun 2019 | Hamilton East Property Management
20 Jun 2019 | New home approvals declined in 2019
17 Jun 2019 | Hamilton Property Management
15 Jun 2019 | Turn your place into a cosy winter home
11 Jun 2019 | Georgetown Property Management
08 Jun 2019 | Regional Areas Value Declines
06 Jun 2019 | Time Spent On Property Research
03 Jun 2019 | Fletcher Property Management
May
29 May 2019 | Conversations with potential housemates
27 May 2019 | Elermore Vale Property Management
25 May 2019 | Lending to households has increased
22 May 2019 | Cooks Hill Property Management
20 May 2019 | Create more storage space in your home
13 May 2019 | 3 finance hacks investors should know
10 May 2019 | Carrington Property Management
06 May 2019 | Broadmeadow Property Management
03 May 2019 | Is it worth buying a budget property
01 May 2019 | Black Hill Property Management
April
29 Apr 2019 | Rental Vacancy Rates
23 Apr 2019 | Birmingham Gardens Property Management
17 Apr 2019 | Beresfield Property Management
16 Apr 2019 | Off Market Property Sales
11 Apr 2019 | Strong Rental Applications
08 Apr 2019 | Bar Beach Property Management
05 Apr 2019 | Increase your chances of a loan approval
03 Apr 2019 | Adamstown Heights Property Management
01 Apr 2019 | Moving into a share house
March
28 Mar 2019 | Adamstown Property Management
25 Mar 2019 | Banking Royal Commission
18 Mar 2019 | Newcastle Property Management
15 Mar 2019 | Proposed negative gearing policy
12 Mar 2019 | Seahampton Property Management
08 Mar 2019 | Gross rental yields are at a 2½ year high
04 Mar 2019 | Edgeworth Property Management
February
25 Feb 2019 | The importance of negotiation skills
20 Feb 2019 | Barnsley Property Management
14 Feb 2019 | Property market in 2019
07 Feb 2019 | Warners Bay Real Estate
January
31 Jan 2019 | Split your household bills
23 Jan 2019 | West Wallsend Real Estate
18 Jan 2019 | Fixtures and fittings in your property
17 Jan 2019 | Toronto Real Estate
11 Jan 2019 | Australian house prices in 2019
08 Jan 2019 | Speers Point Real Estate
December
18 Dec 2018 | Rathmines Real Estate
11 Dec 2018 | Killingworth Real Estate
06 Dec 2018 | Holiday reading for property investors
03 Dec 2018 | Popular areas to rent in 2018
November
30 Nov 2018 | Jesmond Real Estate
21 Nov 2018 | Getting to know your neighbourhood.
13 Nov 2018 | Islington Real Estate
09 Nov 2018 | Indicators for future growth
07 Nov 2018 | Hamilton Real Estate
02 Nov 2018 | New home construction to fall in 2019.
October
29 Oct 2018 | Fennell Bay Real Estate
25 Oct 2018 | Are you storm ready?
22 Oct 2018 | Fassifern Real Estate
15 Oct 2018 | How to keep your property cool
11 Oct 2018 | Elermore Vale Real Estate
08 Oct 2018 | Is it the right time to buy again?
05 Oct 2018 | Cooks Hill Real Estate
02 Oct 2018 | Avoid financial pitfalls
September
26 Sep 2018 | Coal Point Real Estate
19 Sep 2018 | Get your rental bond back
10 Sep 2018 | Carrington Real Estate
06 Sep 2018 | The rise of micro-apartments
03 Sep 2018 | Cardiff Real Estate
August
31 Aug 2018 | Downsides to positive cash flow properties?
28 Aug 2018 | Callaghan Real Estate
20 Aug 2018 | Booragul Real Estate
13 Aug 2018 | How To Find A Great Housemate
03 Aug 2018 | Boolaroo Real Estate
July
27 Jul 2018 | Blackalls Park Real Estate
20 Jul 2018 | Birmingham Gardens Real Estate
12 Jul 2018 | Beresfield Real Estate